Difference between revisions of "PCA"
m |
m |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | PCA stands for Post Count Achievement. The higher your post count gets, the more PCAs you earn. The whole thing | + | PCA stands for Post Count Achievement. The higher your post count gets, the more PCAs you earn. The whole thing arose from the [[App.net]] community. The current PCAs can be pulled as a JSON file from [http://wedro.online/pca.php here], which is maintained by [[@hutattedonmyarm]]. |
{| class="wikitable" | {| class="wikitable" | ||
Line 55: | Line 55: | ||
|👟 | |👟 | ||
|5 000 | |5 000 | ||
− | | | + | |@kym |
|- | |- | ||
|CPCClub | |CPCClub | ||
Line 67: | Line 67: | ||
|@duerig | |@duerig | ||
|- | |- | ||
− | |CookieClub | + | |[[CookieClub]] |
|🍪 | |🍪 | ||
|10 000 | |10 000 |
Latest revision as of 09:40, 15 November 2018
PCA stands for Post Count Achievement. The higher your post count gets, the more PCAs you earn. The whole thing arose from the App.net community. The current PCAs can be pulled as a JSON file from here, which is maintained by @hutattedonmyarm.
Achievement | Emoji | Postcount | Inventor |
---|---|---|---|
RollClub | 🍞 | 500 | @mlv |
MetalClub | 🤘 | 666 | @hutattedonmyarm |
CrumpetClub | 🍰 | 1 000 | @irina |
NoonClub | 🕛 | 1 200 | @samweinberg |
EnterpriseClub | 🚀 | 1 701 | @thedoctor, @ludolphus, @wife |
BitesizeCookieClub | 🍥 | 2 000 | @saket |
PnutClub | 🥜 | 2016 | @hutattedonmyarm |
CrunchClub | ☎️ | 2 600 | @infodriveway |
MysteryScienceClub | 📡 | 3 000 | @blt |
LDRClub | 👟 | 5 000 | @kym |
CPCClub | ⌨️ | 6 128 | @papierzeit |
IBMPCClub | 💻 | 8 088 | @duerig |
CookieClub | 🍪 | 10 000 | @bondman |
SpinalTapClub | 💉 | 11 000 | @paulyhedral |
BreakfastClub | 🍳 | 20 000 | @trine |
CaratClub | 💎 | 24 000 | @saket |
PeshawarClub | 🍛 | 25 000 | @peemee |
MileHighClub | ✈️ | 30 000 | @alicia |
PiClub | ⭕️ | 31 416 | @kdfrawg |
TowelClub | 🐳 | 42 000 | @mps |
HitmanClub | 🔪 | 47 000 | @remus |
BaconClub | 🐷 | 50 000 | @orangesn0w |
BrowncoatClub | 🚀 | 57 000 | @thedoctor |
CommodoreClub | 🔱 | 64 000 | @saket |
MotorolaClub | Ⓜ️ | 68 000 | @kohlmannj |
TromboneClub | 🎶 | 76 000 | @charlesg |
WiFiClub | 📶 | 80 211 | @rdo |
PajamaClub | 💷 | 90 000 | @mps |
TowerOfBabble | 🗼 | 100 000 | @sham |
MacClub | 💻 | 128 000 | @fields |
TwitterLeaverClub | 140 000 | @nhat | |
GetALifeNoSrslyClub | 👀 | 200 000 | @saket |
MeaninglessPostCountClub | 💯 | 231 568 | @cunarders |
ADNClub | 256 000 | @trine | |
PensionersClub | 🎗 | 401 000 | @sham |
MaglevClub | 🚄 | 430 000 | @remus |
LaughterClub | 🤣 | 555 000 | @saket |
GatesClub | 💬 | 640 000 | @adiabatic |
JoyLuckClub | 🎢 | 888 000 | @alicia |
MillionairesClub | 💰 | 1 000 000 | @mps |
ToTheMoonClub | 📈 | 21 000 000 | @blumenkraft |
GoogolplexClub | Ω | 10 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 |
@saket |