Difference between revisions of "PCA"
Blumenkraft (talk | contribs) |
m |
||
(30 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
β | + | PCA stands for Post Count Achievement. The higher your post count gets, the more PCAs you earn. The whole thing arose from the [[App.net]] community. The current PCAs can be pulled as a JSON file from [http://wedro.online/pca.php here], which is maintained by [[@hutattedonmyarm]]. | |
β | {! | + | {| class="wikitable" |
+ | ! Achievement | ||
! Emoji | ! Emoji | ||
! Postcount | ! Postcount | ||
Line 9: | Line 10: | ||
|π | |π | ||
|500 | |500 | ||
β | |@mlv | + | |[[@mlv]] |
+ | |- | ||
+ | |MetalClub | ||
+ | |π€ | ||
+ | |666 | ||
+ | |[[@hutattedonmyarm]] | ||
|- | |- | ||
|CrumpetClub | |CrumpetClub | ||
Line 19: | Line 25: | ||
|π | |π | ||
|1 200 | |1 200 | ||
β | |@samweinberg | + | |[[@samweinberg]] |
+ | |- | ||
+ | |EnterpriseClub | ||
+ | |π | ||
+ | |1 701 | ||
+ | |[[@thedoctor]], [[@ludolphus]], [[@wife]] | ||
|- | |- | ||
|BitesizeCookieClub | |BitesizeCookieClub | ||
|π₯ | |π₯ | ||
|2 000 | |2 000 | ||
β | |@saket | + | |[[@saket]] |
+ | |- | ||
+ | |PnutClub | ||
+ | |π₯ | ||
+ | |2016 | ||
+ | |[[@hutattedonmyarm]] | ||
|- | |- | ||
|CrunchClub | |CrunchClub | ||
|βοΈ | |βοΈ | ||
|2 600 | |2 600 | ||
β | |@infodriveway | + | |[[@infodriveway]] |
|- | |- | ||
|MysteryScienceClub | |MysteryScienceClub | ||
Line 40: | Line 56: | ||
|5 000 | |5 000 | ||
|@kym | |@kym | ||
+ | |- | ||
+ | |CPCClub | ||
+ | |β¨οΈ | ||
+ | |6 128 | ||
+ | |[[@papierzeit]] | ||
|- | |- | ||
|IBMPCClub | |IBMPCClub | ||
Line 46: | Line 67: | ||
|@duerig | |@duerig | ||
|- | |- | ||
β | |CookieClub | + | |[[CookieClub]] |
|πͺ | |πͺ | ||
|10 000 | |10 000 | ||
β | |@bondman | + | |[[@bondman]] |
|- | |- | ||
|SpinalTapClub | |SpinalTapClub | ||
|π | |π | ||
|11 000 | |11 000 | ||
β | |@ | + | |[[@paulyhedral]] |
|- | |- | ||
|BreakfastClub | |BreakfastClub | ||
|π³ | |π³ | ||
|20 000 | |20 000 | ||
β | |@trine | + | |[[@trine]] |
|- | |- | ||
|CaratClub | |CaratClub | ||
|π | |π | ||
|24 000 | |24 000 | ||
β | |@saket | + | |[[@saket]] |
|- | |- | ||
|PeshawarClub | |PeshawarClub | ||
|π | |π | ||
|25 000 | |25 000 | ||
β | |@ | + | |[[@peemee]] |
|- | |- | ||
|MileHighClub | |MileHighClub | ||
|βοΈ | |βοΈ | ||
|30 000 | |30 000 | ||
β | |@alicia | + | |[[@alicia]] |
|- | |- | ||
|PiClub | |PiClub | ||
Line 84: | Line 105: | ||
|π³ | |π³ | ||
|42 000 | |42 000 | ||
β | |@mps | + | |[[@mps]] |
|- | |- | ||
|HitmanClub | |HitmanClub | ||
|πͺ | |πͺ | ||
|47 000 | |47 000 | ||
β | |@remus | + | |[[@remus]] |
|- | |- | ||
|BaconClub | |BaconClub | ||
Line 99: | Line 120: | ||
|π | |π | ||
|57 000 | |57 000 | ||
β | |@thedoctor | + | |[[@thedoctor]] |
|- | |- | ||
|CommodoreClub | |CommodoreClub | ||
|π± | |π± | ||
|64 000 | |64 000 | ||
β | |@saket | + | |[[@saket]] |
|- | |- | ||
|MotorolaClub | |MotorolaClub | ||
Line 114: | Line 135: | ||
|πΆ | |πΆ | ||
|76 000 | |76 000 | ||
β | |@charlesg | + | |[[@charlesg]] |
|- | |- | ||
|WiFiClub | |WiFiClub | ||
|πΆ | |πΆ | ||
|80 211 | |80 211 | ||
β | |@rdo | + | |[[@rdo]] |
|- | |- | ||
|PajamaClub | |PajamaClub | ||
|π· | |π· | ||
|90 000 | |90 000 | ||
β | |@mps | + | |[[@mps]] |
|- | |- | ||
|TowerOfBabble | |TowerOfBabble | ||
|πΌ | |πΌ | ||
|100 000 | |100 000 | ||
β | |@sham | + | |[[@sham]] |
|- | |- | ||
|MacClub | |MacClub | ||
β | | | + | | π» |
|128 000 | |128 000 | ||
|@fields | |@fields | ||
Line 142: | Line 163: | ||
|- | |- | ||
|GetALifeNoSrslyClub | |GetALifeNoSrslyClub | ||
β | | | + | | π |
|200 000 | |200 000 | ||
β | |@saket | + | |[[@saket]] |
|- | |- | ||
|MeaninglessPostCountClub | |MeaninglessPostCountClub | ||
β | | | + | | π― |
|231 568 | |231 568 | ||
|@cunarders | |@cunarders | ||
Line 154: | Line 175: | ||
| | | | ||
|256 000 | |256 000 | ||
β | |@trine | + | |[[@trine]] |
|- | |- | ||
|PensionersClub | |PensionersClub | ||
β | | | + | | π |
|401 000 | |401 000 | ||
β | |@sham | + | |[[@sham]] |
|- | |- | ||
|MaglevClub | |MaglevClub | ||
|π | |π | ||
|430 000 | |430 000 | ||
β | |@remus | + | |[[@remus]] |
|- | |- | ||
|LaughterClub | |LaughterClub | ||
β | | | + | | π€£ |
|555 000 | |555 000 | ||
β | |@saket | + | |[[@saket]] |
|- | |- | ||
|GatesClub | |GatesClub | ||
β | | | + | | π¬ |
|640 000 | |640 000 | ||
β | |@adiabatic | + | |[[@adiabatic]] |
|- | |- | ||
|JoyLuckClub | |JoyLuckClub | ||
β | | | + | | π’ |
|888 000 | |888 000 | ||
β | |@alicia | + | |[[@alicia]] |
|- | |- | ||
|MillionairesClub | |MillionairesClub | ||
β | | | + | | π° |
|1 000 000 | |1 000 000 | ||
β | |@mps | + | |[[@mps]] |
|- | |- | ||
|ToTheMoonClub | |ToTheMoonClub | ||
β | | | + | | π |
|21 000 000 | |21 000 000 | ||
β | |@blumenkraft | + | |[[@blumenkraft]] |
|- | |- | ||
|GoogolplexClub | |GoogolplexClub | ||
β | | | + | | Ξ© |
β | |10 000 Β000 Β000 Β000 000 Β000 Β000 Β000 Β000 Β000 Β000 Β000 Β000 Β000 Β000 Β000 Β000 | + | |10 000 Β000 ΒΒ<br> 000 000 000 ΒΒ<br> 000 Β000 Β000 ΒΒ<br> 000 Β000 Β000 <br> Β000 Β000 Β000 ΒΒ<br> 000 Β000 Β000 ΒΒ<br> 000 Β000 000 ΒΒ<br> 000 Β000 Β000 Β<br> 000 Β000 Β000 ΒΒ<br> 000 000 Β000 Β<br>Β000 Β000 Β000 Β<br> Β000 |
β | |@saket | + | |[[@saket]] |
|} | |} |
Latest revision as of 09:40, 15 November 2018
PCA stands for Post Count Achievement. The higher your post count gets, the more PCAs you earn. The whole thing arose from the App.net community. The current PCAs can be pulled as a JSON file from here, which is maintained by @hutattedonmyarm.
Achievement | Emoji | Postcount | Inventor |
---|---|---|---|
RollClub | π | 500 | @mlv |
MetalClub | π€ | 666 | @hutattedonmyarm |
CrumpetClub | π° | 1 000 | @irina |
NoonClub | π | 1 200 | @samweinberg |
EnterpriseClub | π | 1 701 | @thedoctor, @ludolphus, @wife |
BitesizeCookieClub | π₯ | 2 000 | @saket |
PnutClub | π₯ | 2016 | @hutattedonmyarm |
CrunchClub | βοΈ | 2 600 | @infodriveway |
MysteryScienceClub | π‘ | 3 000 | @blt |
LDRClub | π | 5 000 | @kym |
CPCClub | β¨οΈ | 6 128 | @papierzeit |
IBMPCClub | π» | 8 088 | @duerig |
CookieClub | πͺ | 10 000 | @bondman |
SpinalTapClub | π | 11 000 | @paulyhedral |
BreakfastClub | π³ | 20 000 | @trine |
CaratClub | π | 24 000 | @saket |
PeshawarClub | π | 25 000 | @peemee |
MileHighClub | βοΈ | 30 000 | @alicia |
PiClub | βοΈ | 31 416 | @kdfrawg |
TowelClub | π³ | 42 000 | @mps |
HitmanClub | πͺ | 47 000 | @remus |
BaconClub | π· | 50 000 | @orangesn0w |
BrowncoatClub | π | 57 000 | @thedoctor |
CommodoreClub | π± | 64 000 | @saket |
MotorolaClub | βοΈ | 68 000 | @kohlmannj |
TromboneClub | πΆ | 76 000 | @charlesg |
WiFiClub | πΆ | 80 211 | @rdo |
PajamaClub | π· | 90 000 | @mps |
TowerOfBabble | πΌ | 100 000 | @sham |
MacClub | π» | 128 000 | @fields |
TwitterLeaverClub | 140 000 | @nhat | |
GetALifeNoSrslyClub | π | 200 000 | @saket |
MeaninglessPostCountClub | π― | 231 568 | @cunarders |
ADNClub | 256 000 | @trine | |
PensionersClub | π | 401 000 | @sham |
MaglevClub | π | 430 000 | @remus |
LaughterClub | π€£ | 555 000 | @saket |
GatesClub | π¬ | 640 000 | @adiabatic |
JoyLuckClub | π’ | 888 000 | @alicia |
MillionairesClub | π° | 1 000 000 | @mps |
ToTheMoonClub | π | 21 000 000 | @blumenkraft |
GoogolplexClub | Ξ© | 10 000 Β000 ΒΒ 000 000 000 ΒΒ 000 Β000 Β000 ΒΒ 000 Β000 Β000 Β000 Β000 Β000 ΒΒ 000 Β000 Β000 ΒΒ 000 Β000 000 ΒΒ 000 Β000 Β000 Β 000 Β000 Β000 ΒΒ 000 000 Β000 Β Β000 Β000 Β000 Β Β000 |
@saket |