Difference between revisions of "ThemeMonday"
m |
m (→Past Themes on Pnut) |
||
(51 intermediate revisions by 2 users not shown) | |||
Line 12: | Line 12: | ||
# Thursday evening: Create poll, | # Thursday evening: Create poll, | ||
# Saturday evening/Sunday morning: Announce result! | # Saturday evening/Sunday morning: Announce result! | ||
+ | |||
+ | === When === | ||
+ | |||
+ | ThemeMonday occurs on the second Monday of every month, and is usually maintained for the following week. The poll usually happens the prior week. | ||
== Byelaws == | == Byelaws == | ||
Line 20: | Line 24: | ||
== Catalog of Avatars == | == Catalog of Avatars == | ||
− | [[@hutattedonmyarm]] created a small tool to see users' avatars for a given Theme Monday: https://wedro.online/roastmonday/ | + | [[@hutattedonmyarm]] created a small tool to see users' avatars for a given Theme Monday: https://wedro.online/roastmonday/ |
To be included in the list, post with the #ThemeMonday tag, the actual tag of that Monday (e.g., #YourMugMonday), and the word "avatar". | To be included in the list, post with the #ThemeMonday tag, the actual tag of that Monday (e.g., #YourMugMonday), and the word "avatar". | ||
Line 32: | Line 36: | ||
=== Past Themes on Pnut === | === Past Themes on Pnut === | ||
− | + | * [[11_November_2024|2024 November 11]]: #HotDrinkMonday | |
+ | * [[14_October_2024|2024 October 14]]: #HarvestMonday | ||
+ | * [[9_September_2024|2024 September 9]]: #ButterflyMonday | ||
+ | * [[12_August_2024|2024 August 12]]: #SailingMonday | ||
+ | * [[8_July_2024|2024 July 8]]: #BeachMonday | ||
+ | * [[10_June_2024|2024 June 10]]: #GraduationMonday | ||
+ | * [[13_May_2024|2024 May 13]]: ? | ||
+ | * [[8_April_2024|2024 April 8]]: #FlyingThroughTheAirMonday | ||
+ | * [[11_March_2024|2024 March 11]]: #CherryBlossomMonday | ||
+ | * [[12_February_2024|2024 February 12]]: ? | ||
+ | * [[8_January_2024|2024 January 8]]: #NewMonday | ||
+ | * [[11_December_2023|2023 December 11]]: #CurrentBookMonday | ||
+ | * [[13_November_2023|2023 November 13]]: #TeaMonday | ||
+ | * [[9_October_2023|2023 October 9]]: #KlingonMonday | ||
+ | * [[11_September_2023|2023 September 11]]: #CastMonday | ||
+ | * [[14_August_2023|2023 August 14]]: #BookshopMonday | ||
+ | * [[10_July_2023|2023 July 10]]: #GrowMonday | ||
+ | * [[12_June_2023|2023 June 12]]: #FlowerMonday | ||
+ | * [[8_May_2023|2023 May 8]]: #StarWarsMonday | ||
+ | * [[10_April_2023|2023 April 10]]: #SunriseMonday | ||
+ | * [[13_March_2023|2023 March 13]]: #BootBallCloverMonday | ||
+ | * [[13_February_2023|2023 February 13]]: #SleepyMonday | ||
+ | * [[9_January_2023|2023 January 9]]: #DoubleMonday | ||
+ | * [[12_December_2022|2022 December 12]]: #BookshelfMonday | ||
+ | * [[14_November_2022|2022 November 14]]: #MoviePosterMonday | ||
+ | * [[10_October_2022|2022 October 10]]: #SpoonMonday | ||
+ | * [[12_September_2022|2022 September 12]]: #CartoonAnimalMonday | ||
+ | * [[13_June_2022|2022 June 13]]: #SunflowerMonday | ||
+ | * [[09_May_2022|2022 May 09]]: #LaserMonday | ||
+ | * [[11_April_2022|2022 April 11]]: #BearMonday | ||
+ | * [[14_March_2022|2022 March 14]]: #BeerMonday | ||
+ | * [[14_February_2022|2022 February 14]]: #BoomMonday | ||
+ | * [[10_January_2022|2022 January 10]]: #MinimalismMonday | ||
+ | * [[13_December_2022|2022 December 13]]: #ArtMonday | ||
+ | * [[08_November_2021|2021 November 08]]: #WindowMonday | ||
+ | * [[11_October_2021|2021 October 11]]: #LeafMonday | ||
+ | * [[13_September_2021|2021 September 13]]: #SyntheticMonday | ||
+ | * [[16_August_2021|2021 August 16]]: #ShoesMonday | ||
+ | * [[12_July_2021|2021 July 12]]: #MountainMonday | ||
+ | * [[10_May_2021|2021 May 10]]: #StarMonday | ||
+ | * [[12_April_2021|2021 April 12]]: #RiverMonday | ||
+ | * [[08_March_2021|2021 March 8]]: #BinaryMonday | ||
+ | * [[08_February_2021|2021 February 8]]: #ButterMonday | ||
+ | * [[11_January_2021|2021 January 11]]: #PizzaMonday | ||
+ | * [[21_December_2020|2020 December 21]]: #SnowMonday | ||
+ | * [[9_November_2020|2020 November 9]]: #CatMonday | ||
+ | * [[12_October_2020|2020 October 12]]: #EmojiMonday | ||
+ | * [[10_August_2020|2020 August 10]]: #MaskMonday | ||
+ | * [[13_July_2020|2020 July 13]]: #ForgivenessMonday | ||
+ | * [[8_June_2020|2020 June 8]]: #OwlMonday | ||
+ | * [[11_May_2020|2020 May 11]]: #OldCoinsMonday | ||
+ | * [[13_April_2020|2020 April 13]]: #happinessMonday | ||
+ | * [[9_March_2020|2020 March 9]]: #ChildhoodMonday | ||
+ | * [[10_February_2020|2020 February 10]]: #RockMonday | ||
+ | * [[13_January_2020|2020 January 13]]: #ResolutionMonday (#ScreenSizeMonday) | ||
+ | * [[9_December_2019|2019 December 9]]: #XmasMonday | ||
+ | * [[14_October_2019|2019 October 14]]: #RobotFriendMonday | ||
+ | * [[16_September_2019|2019 September 16]]*: #CurrentReadingMonday | ||
+ | * [[12_August_2019|2019 August 12]]: #MarvelMonday | ||
+ | * [[8_July_2019|2019 July 8]]: #MoonLandingMonday | ||
+ | * [[10_June_2019|2019 June 10]]: #CodingMonday | ||
+ | * [[8_April_2019|2019 April 8]]: #MakeRobotFriendMonday | ||
+ | * [[11_March_2019|2019 March 11]]: #SpaceshipMonday | ||
+ | * [[14_January_2019|2019 January 12]]: #NewYearsResolutionMonday | ||
+ | * [[10_December_2018|2018 December 10]]: #UpsideDownMonday | ||
+ | * [[12_November_2018|2018 November 12]]: #IDontLikeMondaysMonday | ||
+ | * [[8_October_2018|2018 October 8]]: #AutumnMonday | ||
* [[10_September_2018|2018 September 10]]: #SciFiMonday | * [[10_September_2018|2018 September 10]]: #SciFiMonday | ||
* [[6_August_2018|2018 August 06]]: #LandscapeMonday | * [[6_August_2018|2018 August 06]]: #LandscapeMonday | ||
+ | * [[11_June_2018|2018 July 16]]: #CactusMonday | ||
* [[11_June_2018|2018 June 11]]: #YourMugMonday | * [[11_June_2018|2018 June 11]]: #YourMugMonday | ||
− | * [[14_May_2018|2018 May 14]]: # | + | * [[14_May_2018|2018 May 14]]: #BigDataMonday & #CleeseMonday |
* [[9_April_2018|2018 April 09]]: #DragonMonday | * [[9_April_2018|2018 April 09]]: #DragonMonday | ||
* [[12_March_2018|2018 March 12]]: #PythonMonday | * [[12_March_2018|2018 March 12]]: #PythonMonday | ||
Line 64: | Line 135: | ||
* [[13_March_2017|2017 March 13]]: #ApocalypseMonday | * [[13_March_2017|2017 March 13]]: #ApocalypseMonday | ||
− | ** | + | ** It's the very last chance to do this on App.net, so don't forget to tell your friends! (This can run from the time you see this if you wish.) |
** The call to action, | ** The call to action, | ||
** Suggestions from App.net people just like you: | ** Suggestions from App.net people just like you: | ||
Line 101: | Line 172: | ||
* [https://pnut.io/tags/ThemeMonday Tag on Pnut] | * [https://pnut.io/tags/ThemeMonday Tag on Pnut] | ||
− | * [https://patter.chat | + | * [https://patter.chat/779 Organizing chat room] |
* [[@bazbt3]], [[@blumenkraft]], [[@ThemeMonday]]: organizers | * [[@bazbt3]], [[@blumenkraft]], [[@ThemeMonday]]: organizers | ||
* | * | ||
[[Category:Event]] [[Category:Hashtags]] | [[Category:Event]] [[Category:Hashtags]] |
Latest revision as of 07:40, 11 November 2024
ThemeMonday has a simple premise; a group of like-minded people change their avatars on or around the second Monday of every month, to a theme chosen by them after shortlisting and then a vote.
@blumenkraft set up a #ThemeMonday chat room for organizing - go take a look inside! The @ThemeMonday account also announces the event and helps coordinate.
Don't forget to tell your friends!
Contents
Approximate Process
(Starting a week prior.)
- Weekend: Ask for suggestions,
- Thursday evening: Create poll,
- Saturday evening/Sunday morning: Announce result!
When
ThemeMonday occurs on the second Monday of every month, and is usually maintained for the following week. The poll usually happens the prior week.
Byelaws
- In the event of a tiebreaker being necessary @bazbt3 will roll a die. To be determined due to location-based constraints: whether a physical, electronic or totally imaginary die will be utilised.
- Effective theme recycling strategies are one key to success; participants tend to guide suggestions away from those already chosen for #ThemeMondays. However, dependence on e.g. world events, the seasons, nostalgia, etc.; all of these preclude the setting of formal rules.
Catalog of Avatars
@hutattedonmyarm created a small tool to see users' avatars for a given Theme Monday: https://wedro.online/roastmonday/
To be included in the list, post with the #ThemeMonday tag, the actual tag of that Monday (e.g., #YourMugMonday), and the word "avatar".
"This is my #themeMonday avatar for #YourMugMonday."
History
- Originally proposed by @alicia and ably implemented and run by @berklee, #ThemeMonday (an ADN Wiki page) was indisputably App.net's most popular regular event. @bazbt3 took over from @berklee and ran it for a while. App.net closed down on March 16 2017 so most links below will cease to work, but the memories of all participants will undoubtedly remain with them forever.
- In the event of a tiebreaker being necessary, @bazbt3 previously sent a PM to @mlv's Eliza_Bot, asking her to
roll 1dn
(wheren
was the number of tying choices.)
Past Themes on Pnut
- 2024 November 11: #HotDrinkMonday
- 2024 October 14: #HarvestMonday
- 2024 September 9: #ButterflyMonday
- 2024 August 12: #SailingMonday
- 2024 July 8: #BeachMonday
- 2024 June 10: #GraduationMonday
- 2024 May 13: ?
- 2024 April 8: #FlyingThroughTheAirMonday
- 2024 March 11: #CherryBlossomMonday
- 2024 February 12: ?
- 2024 January 8: #NewMonday
- 2023 December 11: #CurrentBookMonday
- 2023 November 13: #TeaMonday
- 2023 October 9: #KlingonMonday
- 2023 September 11: #CastMonday
- 2023 August 14: #BookshopMonday
- 2023 July 10: #GrowMonday
- 2023 June 12: #FlowerMonday
- 2023 May 8: #StarWarsMonday
- 2023 April 10: #SunriseMonday
- 2023 March 13: #BootBallCloverMonday
- 2023 February 13: #SleepyMonday
- 2023 January 9: #DoubleMonday
- 2022 December 12: #BookshelfMonday
- 2022 November 14: #MoviePosterMonday
- 2022 October 10: #SpoonMonday
- 2022 September 12: #CartoonAnimalMonday
- 2022 June 13: #SunflowerMonday
- 2022 May 09: #LaserMonday
- 2022 April 11: #BearMonday
- 2022 March 14: #BeerMonday
- 2022 February 14: #BoomMonday
- 2022 January 10: #MinimalismMonday
- 2022 December 13: #ArtMonday
- 2021 November 08: #WindowMonday
- 2021 October 11: #LeafMonday
- 2021 September 13: #SyntheticMonday
- 2021 August 16: #ShoesMonday
- 2021 July 12: #MountainMonday
- 2021 May 10: #StarMonday
- 2021 April 12: #RiverMonday
- 2021 March 8: #BinaryMonday
- 2021 February 8: #ButterMonday
- 2021 January 11: #PizzaMonday
- 2020 December 21: #SnowMonday
- 2020 November 9: #CatMonday
- 2020 October 12: #EmojiMonday
- 2020 August 10: #MaskMonday
- 2020 July 13: #ForgivenessMonday
- 2020 June 8: #OwlMonday
- 2020 May 11: #OldCoinsMonday
- 2020 April 13: #happinessMonday
- 2020 March 9: #ChildhoodMonday
- 2020 February 10: #RockMonday
- 2020 January 13: #ResolutionMonday (#ScreenSizeMonday)
- 2019 December 9: #XmasMonday
- 2019 October 14: #RobotFriendMonday
- 2019 September 16*: #CurrentReadingMonday
- 2019 August 12: #MarvelMonday
- 2019 July 8: #MoonLandingMonday
- 2019 June 10: #CodingMonday
- 2019 April 8: #MakeRobotFriendMonday
- 2019 March 11: #SpaceshipMonday
- 2019 January 12: #NewYearsResolutionMonday
- 2018 December 10: #UpsideDownMonday
- 2018 November 12: #IDontLikeMondaysMonday
- 2018 October 8: #AutumnMonday
- 2018 September 10: #SciFiMonday
- 2018 August 06: #LandscapeMonday
- 2018 July 16: #CactusMonday
- 2018 June 11: #YourMugMonday
- 2018 May 14: #BigDataMonday & #CleeseMonday
- 2018 April 09: #DragonMonday
- 2018 March 12: #PythonMonday
- 2018 February 12: #OlympicsMonday
- oops - what were the intervening themes?
- 2017 October 9: #BookMonday
- The poll: https://doodle.com/poll/5qmippkn66cu5i8r
- Called officially by @bazbt3.
- 2017 May 8: ??
- Suggestions:
- #BirdCam1Monday - (@unixb0y, 'everyone chooses [a] favourite bird.') Search for the #BirdCam1 tag for inspiration.)
- #FavouriteBirdMonday - (@Andrew, commenting on the above, not sure there'll be enough to go around.)
- Suggestions:
- 2017 April 10: #PnutMonday
- The call to action: a pnut_io post.
- Suggestions:
- #BabyPicsMonday - (@formfireglass, to commemorate the first-ever App.net event.)
- #SolidColoursMonday - (@i70dan, 'it will look awesome.')
- #ProperStrongMonday (@schmidt_fu, 'to honour a phenomenon new to this social network. May include strong colors, persons, food and what else you can imagine.')
- #StartingOverMonday (@blumenkraft, forward-thinking.)
- #PnutMonday (@cano '(aka PeanutMonday)')
- The poll: https://beta.doodle.com/poll/rb5tnuggpx5ph2ry#table including voting history.
- Called officially by @bazbt3 on April 9th 2017.
The App.net era
Note, this is only a tiny selection of a the events.
- 2017 March 13: #ApocalypseMonday
- It's the very last chance to do this on App.net, so don't forget to tell your friends! (This can run from the time you see this if you wish.)
- The call to action,
- Suggestions from App.net people just like you:
- #SunsetMonday - @bazbt3
- #ReflectionMonday - @maxdavid
- #GameOverMonday - @blumenkraft
- #OpenSeaMonday - @schmidt_fu
- #ApocalypseMonday - @c/@cn
- [The final vote](http://beta.doodle.com/poll/fwnyw4nb8kv92f4k) (created by @schmidt_fu.) Nothing irregular going on there, no, nope. :)
- Called officially by @schmidt_fu 2017-03-12
- 2016 February 8:
- The call to action
- Suggestions from App.net people just like you:
- #UpsidedownMonday - @mrshaiku
- #TriageMonday - @bazbt3
- #ApathyMonday - @cn
- #DuckMonday - @cn
- #LoveMonday - @cano
- #GarfieldMonday - @grumpy
- #LeapMonday - @mcdemarco
- #RoboMonday - @hybotics
- The vote is up, posted at polls.abrah.am.
- Called at 10:30am UK time
- 2016 January 11: #RandomMonday
- The call to action,
- Suggestions from App.net people just like you:
- #RandomMonday - @cn
- #OfficeMonday - @blumenkraft
- #HappierMondays - @mcdemarco
- #ComicsMonday - @cano
- #StarWarsMonday - @ronnie
- The vote is up, posted at polls.abrah.am.
- Called at 9:30am UK time
Links
- Tag on Pnut
- Organizing chat room
- @bazbt3, @blumenkraft, @ThemeMonday: organizers