Difference between revisions of "Events"

From Community Pnut.io Wiki
Jump to: navigation, search
m (Recent events)
m (Recent events)
(22 intermediate revisions by 2 users not shown)
Line 2: Line 2:
 
<hr>
 
<hr>
 
== Recent events ==
 
== Recent events ==
* <strong>[[ThemeMonday|#ThemeMonday]]</strong> took place on March 12th. The theme was [https://pnut.io/tags/pythonMonday #PythonMonday!]
+
* The last [[Hackathon|#Hackathon]] was on [[6_April_2019|April 6]].
* The last <strong>[[Hackathon|#Hackathon]]</strong> was on [[24_March_2018|March 24]].
+
* [[ThemeMonday|#ThemeMonday]] took place on [[8_April_2019|April 8th]]. The theme was [https://pnut.io/tags/MakeRobotFriendMonday #MakeRobotFriendMonday]
  
 
== Weekly events ==
 
== Weekly events ==
Line 15: Line 15:
 
* [[Secret Santa]] - yearly, in the time before Xmas.
 
* [[Secret Santa]] - yearly, in the time before Xmas.
 
<hr>
 
<hr>
''Note: A 'Day' is an arbitrary concept at pnut.io; one can take a week to complete!''
+
''Note: A 'Day' is an arbitrary concept on Pnut; one can take a week to complete!''
  
 
<noinclude>
 
<noinclude>

Revision as of 22:38, 15 April 2019

Events today

Nothing regular just yet - why not create an event?


Pnut of the day:
Want chat rooms? Pnut has public and private.


Upcoming events


March
MTWTFSS
     1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

Recent events

Weekly events

Less Frequent

  • #ThemeMonday - change your avatar for the 2nd Monday of the month based on a theme.
  • #Hackathon - irregular, announced in good time.
  • Secret Santa - yearly, in the time before Xmas.

Note: A 'Day' is an arbitrary concept on Pnut; one can take a week to complete!


Full Year Calendar

January
MTWTFSS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
February
MTWTFSS
    1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29
March
MTWTFSS
     1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
April
MTWTFSS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
May
MTWTFSS
   1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
June
MTWTFSS
      1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July
MTWTFSS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
August
MTWTFSS
    1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
September
MTWTFSS
       1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
October
MTWTFSS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
November
MTWTFSS
     1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
December
MTWTFSS
       1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31


For calendar help, see the SimpleCalendar MediaWiki Extension.