Difference between revisions of "Events"

From Community Pnut.io Wiki
Jump to: navigation, search
m (Recent events)
m (Recent events)
(8 intermediate revisions by the same user not shown)
Line 2: Line 2:
 
<hr>
 
<hr>
 
== Recent events ==
 
== Recent events ==
* The last [[Hackathon|#Hackathon]] was on [[12_January_2019|January 12]].
+
* The last [[Hackathon|#Hackathon]] was on [[3_August_2019|August 3]].
* [[ThemeMonday|#ThemeMonday]] took place on [[11_March_2019|March 11th]]. The theme was [https://pnut.io/tags/SpaceshipMonday #SpaceshipMonday]
+
* [[ThemeMonday|#ThemeMonday]] took place on {{#ifexpr: {{#time: z|second Monday of {{#time: Y-m|this month}}}} < {{#time: z}}
 +
| [[{{#time: j_F_Y|second Monday of {{#time: Y-m|this month}}}}|{{#time: F j|second Monday of {{#time: Y-m|this month}}}}]]
 +
| [[{{#time: j_F_Y|second Monday of {{#time: Y-m|last month}}}}|{{#time: F j|second Monday of {{#time: Y-m|last month}}}}]]
 +
}}.
  
 
== Weekly events ==
 
== Weekly events ==

Revision as of 12:41, 5 August 2019

Events today

Nothing regular just yet - why not create an event?


Pnut of the day:
Want chat rooms? Pnut has public and private.


Upcoming events


March
MTWTFSS
     1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

Recent events

Weekly events

Less Frequent

  • #ThemeMonday - change your avatar for the 2nd Monday of the month based on a theme.
  • #Hackathon - irregular, announced in good time.
  • Secret Santa - yearly, in the time before Xmas.

Note: A 'Day' is an arbitrary concept on Pnut; one can take a week to complete!


Full Year Calendar

January
MTWTFSS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
February
MTWTFSS
    1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29
March
MTWTFSS
     1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
April
MTWTFSS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
May
MTWTFSS
   1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
June
MTWTFSS
      1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July
MTWTFSS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
August
MTWTFSS
    1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
September
MTWTFSS
       1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
October
MTWTFSS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
November
MTWTFSS
     1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
December
MTWTFSS
       1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31


For calendar help, see the SimpleCalendar MediaWiki Extension.