Difference between revisions of "Comparison of Timeline Apps"
m (Updated info for chimpnut, goober, noodle, nutcracker, riposte) |
m (updated some info) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 23: | Line 23: | ||
|macOS | |macOS | ||
|No | |No | ||
+ | |Yes | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
Line 32: | Line 33: | ||
|Yes | |Yes | ||
|No | |No | ||
− | + | |{{#dateformat:06 mar 2019|ISO 8601}} | |
− | |{{#dateformat: | ||
|Paid | |Paid | ||
|- | |- | ||
Line 40: | Line 40: | ||
|iOS | |iOS | ||
|Yes | |Yes | ||
− | |||
|Yes | |Yes | ||
− | |||
|Yes | |Yes | ||
|Yes | |Yes | ||
− | | | + | |Yes |
+ | |Yes | ||
+ | |Limited | ||
+ | |Yes | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
|No | |No | ||
− | + | |{{#dateformat:01 feb 2019|ISO 8601}} | |
− | |{{#dateformat: | ||
| | | | ||
|- | |- | ||
Line 57: | Line 57: | ||
|Web | |Web | ||
|Yes | |Yes | ||
− | | | + | |Yes |
|Yes | |Yes | ||
|Yes | |Yes | ||
Line 65: | Line 65: | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
− | | | + | |Yes |
|[https://github.com/sunya9/beta Yes] | |[https://github.com/sunya9/beta Yes] | ||
− | |{{#dateformat: | + | |{{#dateformat:25 feb 2019|ISO 8601}} |
| | | | ||
|- | |- | ||
Line 73: | Line 73: | ||
|[[@33MHz]] | |[[@33MHz]] | ||
|Web | |Web | ||
− | | | + | |Yes |
− | | | + | |Yes |
|Yes | |Yes | ||
|Partially | |Partially | ||
Line 81: | Line 81: | ||
|No | |No | ||
|Yes | |Yes | ||
− | | | + | |Yes |
|Yes | |Yes | ||
|No | |No | ||
− | |{{#dateformat: | + | |{{#dateformat:25 jan 2019|ISO 8601}} |
|Doesn't work in Safari | |Doesn't work in Safari | ||
|- | |- | ||
Line 101: | Line 101: | ||
|Yes | |Yes | ||
|No | |No | ||
− | |{{#dateformat: | + | |{{#dateformat:12 dec 2018|ISO 8601}} |
|Paid | |Paid | ||
|- | |- | ||
Line 118: | Line 118: | ||
|No | |No | ||
|[https://github.com/kyo5884/enuts Yes] | |[https://github.com/kyo5884/enuts Yes] | ||
− | |{{#dateformat: | + | |{{#dateformat:09 may 2018|ISO 8601}} |
| | | | ||
|- | |- | ||
Line 135: | Line 135: | ||
|No | |No | ||
|[https://code.monkeystew.net/thrrgilag/Goober Yes] | |[https://code.monkeystew.net/thrrgilag/Goober Yes] | ||
− | |{{#dateformat: | + | |{{#dateformat:03 sep 2018|ISO 8601}} |
| | | | ||
|- | |- | ||
Line 144: | Line 144: | ||
|Yes | |Yes | ||
|No | |No | ||
− | | | + | |Yes |
|No | |No | ||
|No | |No | ||
Line 151: | Line 151: | ||
|? | |? | ||
|No | |No | ||
− | | | + | |No |
− | |{{#dateformat: | + | |{{#dateformat:20 may 2018|ISO 8601}} |
| | | | ||
|- | |- | ||
Line 169: | Line 169: | ||
|No | |No | ||
|[https://github.com/33mhz/noodleapp Yes] | |[https://github.com/33mhz/noodleapp Yes] | ||
− | |{{#dateformat: | + | |{{#dateformat:07 feb 2019|ISO 8601}} |
|Mobile friendly | |Mobile friendly | ||
|- | |- | ||
Line 220: | Line 220: | ||
|No | |No | ||
|[https://github.com/33mhz/robin Yes] | |[https://github.com/33mhz/robin Yes] | ||
− | |{{#dateformat:01 | + | |{{#dateformat:01 aug 2018|ISO 8601}} |
| | | | ||
|} | |} |
Latest revision as of 07:15, 6 March 2019
Compare apps here.
App | Developer | Platform(s) | Notifications | Channels / PMs | Native image upload | Edit profile | Unified Stream | Dark Mode | Themes | Inline images | Stream Marker | Polls | Open Source | Last updated | Additional info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apero | @ericd | macOS | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | 2019-03-06 | Paid |
Arachis | @rafaelcosta | iOS | Yes | Yes | Yes | Yes | Yes | Yes | Limited | Yes | Yes | Yes | No | 2019-02-01 | |
Beta | @xyz, @33MHz | Web | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | 2019-02-25 | |
Broadsword | @33MHz | Web | Yes | Yes | Yes | Partially | Yes | Yes | No | Yes | Yes | Yes | No | 2019-01-25 | Doesn't work in Safari |
ChimpNut | @ludolphus | iOS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | 2018-12-12 | Paid |
enuts | @kyo | macOS, Windows, Linux | Yes | No | Yes | Partially | ? | Yes | No | Yes | No | No | Yes | 2018-05-09 | |
Goober | @thrrgilag | Android, BB10 | No | No | No | No | Yes | No | No | No | ? | No | Yes | 2018-09-03 | |
Jellytime | @kwood | Web | Yes | Yes | No | Yes | No | No | No | Yes | ? | No | No | 2018-05-20 | |
Noodle | @33MHz | Web | No | Yes | No | No | Yes | No | No | Yes | No | No | Yes | 2019-02-07 | Mobile friendly |
Nutcracker | @ludolphus | Web | No | Yes | Kind of | No | Yes | Yes | No | No | Yes | Yes | No | 2018 | Developer focused |
Riposte | @jaminguy | iOS | Yes | PM | No | Partially | Yes | Yes | No | Yes | Yes | No | No | 2018-02-19 | Only available via testflight |
Robin | @33MHz | Android | No | Yes | Yes | No | Yes | No | No | Yes | Yes | No | Yes | 2018-08-01 |