Difference between revisions of "Comparison of Timeline Apps"
(Add polls) |
|||
Line 14: | Line 14: | ||
! Inline images | ! Inline images | ||
! Stream Marker | ! Stream Marker | ||
+ | ! Polls | ||
! Open Source | ! Open Source | ||
! Last updated | ! Last updated | ||
Line 30: | Line 31: | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
+ | |No | ||
|No | |No | ||
|{{#dateformat:15 feb 2018|ISO 8601}} | |{{#dateformat:15 feb 2018|ISO 8601}} | ||
Line 46: | Line 48: | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
+ | |No | ||
|No | |No | ||
|{{#dateformat:18 mar 2018|ISO 8601}} | |{{#dateformat:18 mar 2018|ISO 8601}} | ||
| | | | ||
|- | |- | ||
− | |[https://beta. | + | |[https://beta.pnut.io/ Beta] |
|[[@xyz]], [[@33MHz]] | |[[@xyz]], [[@33MHz]] | ||
|Web | |Web | ||
Line 61: | Line 64: | ||
|No | |No | ||
|Yes | |Yes | ||
+ | |No | ||
|No | |No | ||
|[https://github.com/sunya9/beta Yes] | |[https://github.com/sunya9/beta Yes] | ||
Line 77: | Line 81: | ||
|No | |No | ||
|Yes | |Yes | ||
+ | |No | ||
|No | |No | ||
|No | |No | ||
Line 94: | Line 99: | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
+ | |No | ||
|No | |No | ||
|{{#dateformat:01 jan 2018|ISO 8601}} | |{{#dateformat:01 jan 2018|ISO 8601}} | ||
Line 109: | Line 115: | ||
|No | |No | ||
|Yes | |Yes | ||
+ | |No | ||
|No | |No | ||
|[https://github.com/kyo5884/enuts Yes] | |[https://github.com/kyo5884/enuts Yes] | ||
Line 126: | Line 133: | ||
|No | |No | ||
|? | |? | ||
+ | |No | ||
|Yes | |Yes | ||
|{{#dateformat:05 aug 2017|ISO 8601}} | |{{#dateformat:05 aug 2017|ISO 8601}} | ||
Line 142: | Line 150: | ||
|Yes | |Yes | ||
|? | |? | ||
+ | |No | ||
|? | |? | ||
|{{#dateformat:29 okt 2017|ISO 8601}} | |{{#dateformat:29 okt 2017|ISO 8601}} | ||
Line 157: | Line 166: | ||
|No | |No | ||
|Yes | |Yes | ||
+ | |No | ||
|No | |No | ||
|Yes | |Yes | ||
Line 174: | Line 184: | ||
|No | |No | ||
|Yes | |Yes | ||
+ | |No | ||
|No | |No | ||
|{{#dateformat:29 sep 2017|ISO 8601}} | |{{#dateformat:29 sep 2017|ISO 8601}} | ||
Line 190: | Line 201: | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
+ | |No | ||
|No | |No | ||
|{{#dateformat:21 aug 2017|ISO 8601}} | |{{#dateformat:21 aug 2017|ISO 8601}} | ||
Line 206: | Line 218: | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
+ | |No | ||
|Yes | |Yes | ||
|{{#dateformat:01 okt 2017|ISO 8601}} | |{{#dateformat:01 okt 2017|ISO 8601}} | ||
− | | | + | | |
|} | |} |
Revision as of 10:58, 26 March 2018
Compare apps here.
App | Developer | Platform(s) | Notifications | Channels / PMs | Native image upload | Edit profile | Unified Stream | Dark Mode | Themes | Inline images | Stream Marker | Polls | Open Source | Last updated | Additional info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apero | @ericd | macOS | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | 2018-02-15 | Paid |
Arachis | @rafaelcosta | iOS | Yes | PM | Yes | No | Yes | Yes | No | Yes | Yes | No | No | 2018-03-18 | |
Beta | @xyz, @33MHz | Web | Yes | PM | Yes | Yes | No | Yes | No | Yes | No | No | Yes | 2018-03-17 | |
Broadsword | @33MHz | Web | No | No | Yes | Partially | Yes | Yes | No | Yes | No | No | No | 2017-11-16 | Doesn't work in Safari |
ChimpNut | @ludolphus | iOS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | 2018-01-01 | Paid |
enuts | @kyo | macOS, Windows, Linux | Yes | No | Yes | Partially | ? | Yes | No | Yes | No | No | Yes | 2018-01-30 | |
Goober | @thrrgilag | Android | No | No | No | No | Yes | No | No | No | ? | No | Yes | 2017-08-05 | |
Jellytime | @kwood | Web | Yes | Yes | No | No | No | No | No | Yes | ? | No | ? | 29 okt 2017 | |
Noodle | @33MHz | Web | No | Yes | No | No | Yes | No | No | Yes | No | No | Yes | 2017-08-06 | Mobile friendly |
Nutcracker | @ludolphus | Web | No | Yes | Kind of | No | Yes | Yes | No | No | Yes | No | No | 2017-09-29 | Developer focused |
Riposte | @jaminguy | iOS | Yes | PM | No | Partially | Yes | Yes | No | Yes | Yes | No | No | 2017-08-21 | Only available via testflight |
Robin | @33MHz | Android | No | Yes | Yes | No | Yes | No | No | Yes | Yes | No | Yes | 01 okt 2017 |