Difference between revisions of "Events"

From Community Pnut.io Wiki
Jump to: navigation, search
m (Recent events)
(Recent events)
Line 2: Line 2:
 
<hr>
 
<hr>
 
== Recent events ==
 
== Recent events ==
* <strong>[[ThemeMonday|#ThemeMonday]]</strong> took place on June 11th. The theme was [https://pnut.io/tags/YourMugMonday #YourMugMonday]
+
* <strong>[[ThemeMonday|#ThemeMonday]]</strong> took place on July 16th. The theme was [https://pnut.io/tags/CactusMonday #CactusMonday]
 
* The last <strong>[[Hackathon|#Hackathon]]</strong> was on [[23_June_2018|June 23]].
 
* The last <strong>[[Hackathon|#Hackathon]]</strong> was on [[23_June_2018|June 23]].
  

Revision as of 08:56, 25 July 2018

Events today

Nothing regular just yet - why not make an event?


Pnut of the day:
New to Pnut? Don't wait to be invited to chat, just chat!


Upcoming events


November
MTWTFSS
     1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30

Recent events

Weekly events

Less Frequent

  • #ThemeMonday - change your avatar for the 2nd Monday of the month based on a theme.
  • #Hackathon - irregular, announced in good time.
  • Secret Santa - yearly, in the time before Xmas.

Note: A 'Day' is an arbitrary concept at pnut.io; one can take a week to complete!


Full Year Calendar

January
MTWTFSS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
February
MTWTFSS
    1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29
March
MTWTFSS
     1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
April
MTWTFSS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
May
MTWTFSS
   1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
June
MTWTFSS
      1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July
MTWTFSS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
August
MTWTFSS
    1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
September
MTWTFSS
       1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
October
MTWTFSS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
November
MTWTFSS
     1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
December
MTWTFSS
       1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31


For calendar help, see the SimpleCalendar MediaWiki Extension.