Difference between revisions of "Events"

From Community Pnut.io Wiki
Jump to: navigation, search
m (Recent events)
m (Weekly events)
Line 10: Line 10:
 
== Weekly events ==
 
== Weekly events ==
 
* [[MNDP (Monday Night Dance Party)|#MondayNightDanceParty]] - your music.
 
* [[MNDP (Monday Night Dance Party)|#MondayNightDanceParty]] - your music.
 +
* [[DrawingChallenge|#DrawingChallenge]] - art with a prompt, week-long.
 
* [[WednesdayChallenge|#WednesdayChallenge]] - short stories in a single post, with a prompt.
 
* [[WednesdayChallenge|#WednesdayChallenge]] - short stories in a single post, with a prompt.
 
* [[QuoteSunday|#QuoteSunday]] - quotations to suit your mood.
 
* [[QuoteSunday|#QuoteSunday]] - quotations to suit your mood.

Revision as of 08:36, 23 October 2019

Events today

Quote Sunday - post a quotation to suit your mood. Freestyle it!


Pnut of the day:
Pnut has apps and services!


Upcoming events


November
MTWTFSS
     1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30

Recent events

Weekly events

Less Frequent

  • #ThemeMonday - change your avatar for the 2nd Monday of the month based on a theme.
  • #Hackathon - irregular, announced in good time.
  • Secret Santa - yearly, in the time before Xmas.

Note: A 'Day' is an arbitrary concept on Pnut; one can take a week to complete!


Full Year Calendar

January
MTWTFSS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
February
MTWTFSS
    1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29
March
MTWTFSS
     1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
April
MTWTFSS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
May
MTWTFSS
   1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
June
MTWTFSS
      1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July
MTWTFSS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
August
MTWTFSS
    1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
September
MTWTFSS
       1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
October
MTWTFSS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
November
MTWTFSS
     1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
December
MTWTFSS
       1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31


For calendar help, see the SimpleCalendar MediaWiki Extension.