Difference between revisions of "Events"

From Community Pnut.io Wiki
Jump to: navigation, search
m (Removed Calendar page link)
m (Updated ThemeMonday)
Line 2: Line 2:
 
== <strong>[[Events#Upcoming Events|Upcoming Events]]</strong> == </noinclude>
 
== <strong>[[Events#Upcoming Events|Upcoming Events]]</strong> == </noinclude>
 
{{#calendar: month={{CURRENTMONTH}} }}
 
{{#calendar: month={{CURRENTMONTH}} }}
Next <strong>[[ThemeMonday]]</strong> will take place on October 9th.
+
<strong>[[ThemeMonday|#ThemeMonday]]</strong> takes place on October 9th. The theme is <strong>[https://pnut.io/tags/BookMonday #BookMonday!]</strong>
 
<hr>
 
<hr>
Next <strong>[[Hackathon]]</strong> will take place on October 14th.
+
Next <strong>[[Hackathon|#Hackathon]]</strong> will take place on October 14th.
 
<hr>
 
<hr>
  

Revision as of 12:47, 8 October 2017

Upcoming Events

October
MTWTFSS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31

#ThemeMonday takes place on October 9th. The theme is #BookMonday!


Next #Hackathon will take place on October 14th.


Weekly events

Less Frequent

  • #ThemeMonday - change your avatar monthly, around the 2nd Monday.
  • #Hackathon - irregular, announced in good time.


Full Year Calendar

January
MTWTFSS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
February
MTWTFSS
    1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29
March
MTWTFSS
     1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
April
MTWTFSS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
May
MTWTFSS
   1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
June
MTWTFSS
      1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July
MTWTFSS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
August
MTWTFSS
    1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
September
MTWTFSS
       1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
October
MTWTFSS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
November
MTWTFSS
     1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
December
MTWTFSS
       1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31